|
Finansiële Aanwysers

|
Absa: World Indicators
|
-
World Indicators
| Instrument | Price | % Moved | Open / Closed | | RAND/US$ | 7.2595 | 1.07 | OPEN | | RAND/STERLING | 11.3875 | 0.0 | CLOSED | | GOLD | 1256.23 | 0.53 | OPEN | | PLATINUM | 1557.25 | 0.13 | OPEN | |
Last Updated: 7 September 2010 6:00:30 PM
|
|
Absa: JSE Indices
|
-
JSE Indices
| Instrument | Price | % Moved | Open / Closed | | FTSE/JSE:AFR ALL SH | 27665.29 | -1.13 | OPEN | | FTSE/JSE:AFR TOP 40 | 24550.18 | -1.26 | OPEN | | FTSE/JSE:AFR DEV CAP | 308.3 | 0.0 | OPEN | | FTSE/JSE:AFR FINAN | 20465.49 | -1.35 | OPEN | | FTSE/JSE:AFR GOLD MN | 2535.61 | 0.74 | OPEN | | FTSE/JSE:AFR INDUST | 26036.4 | -1.02 | OPEN | | FTSE/JSE:AFR MID CAP | 38727.04 | -0.41 | OPEN | | FTSE/JSE:AFR MINING | 30431.33 | -1.08 | OPEN | | FTSE/JSE:AFR OIL&GAS | 21517.65 | -1.96 | OPEN | | FTSE/JSE:AFR SMALL | 29031.75 | -0.18 | OPEN | | FTSE/JSE:AFR IND TRN | 99.38 | -1.57 | OPEN | | FTSE/JSE:AFR VEN CAP | 84.77 | -0.02 | OPEN | |
Last Updated: 7 September 2010 6:00:30 PM
|
|
Absa: Exchange Rates
|
-
Exchange Rates
| Currency | Bank Buying T/Transfers | Bank Buying Cheques | Bank Selling T/Cheques Drafts T/Transfers | Bank Buying Notes/T Cheques | Bank Selling Notes | Description | Multiply Or Divide | | AUD | 0.1539 | 0.1550 | 0.1467 | 0.1590 | 0.1440 | Australian Dollar | /
| | BWP | 0.9710 | 0.9760 | 0.8990 | 1.0310 | 0.8930 | Botswana Pula | /
| | CAD | 0.1480 | 0.1490 | 0.1390 | 0.1530 | 0.1370 | Canadian Dollar | /
| | CHF | 0.1425 | 0.1430 | 0.1355 | 0.1460 | 0.1340 | Swiss Franc | /
| | CZK | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | Czech Koruna | /
| | DKK | 0.8290 | 0.8330 | 0.7860 | 0.8960 | 0.7700 | Danish Kroner | /
| | EUR | 9.0836 | 9.0572 | 9.4116 | 8.9840 | 9.5037 | European Euro | *
| | GBP | 10.8458 | 10.8186 | 11.3818 | 10.6830 | 11.4672 | British Sterling | *
| | HKD | 1.0940 | 1.1010 | 1.0390 | 1.1250 | 1.0230 | Hong Kong Dollar | /
| | HUF | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | Hungarian Forint | /
| | ILS | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.4950 | Israeli Shekel | /
| | INR | 6.7660 | 6.8000 | 6.1200 | 0.0000 | 5.7530 | Indian Rupee | /
| | JPY | 11.8270 | 11.8510 | 11.2720 | 12.0540 | 11.1590 | Japanese Yen | /
| | KES | 11.5900 | 11.6550 | 10.6800 | 0.0000 | 10.4660 | Kenyan Shilling | /
| | KMF | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 66.9490 | Comorian Franc | /
| | MUR | 4.4350 | 4.4460 | 4.0310 | 4.5470 | 3.9500 | Mauritian Rupee | /
| | MWK | 21.8630 | 22.0890 | 19.3900 | 0.0000 | 19.0030 | Malawian Kwacha | /
| | MYR | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | Malaysian Ringgit | /
| | NAD | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | Namibian Dollar | /
| | NOK | 0.8750 | 0.8800 | 0.8370 | 0.8990 | 0.8240 | Norwegian Kroner | /
| | NZD | 0.1963 | 0.1980 | 0.1858 | 0.2030 | 0.1840 | New Zealand Dollar | /
| | PKR | 12.1760 | 12.2230 | 11.3750 | 0.0000 | 11.2040 | Pakistani Rupee | /
| | PLN | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | Polish Zloty | /
| | SAR | 0.5220 | 0.5260 | 0.5110 | 0.5410 | 0.5010 | Saudi Riyal | /
| | SCR | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | Seychelles Rupee | /
| | SEK | 1.0340 | 1.0410 | 0.9830 | 1.0690 | 0.9630 | Swedish Kronor | /
| | SGD | 0.1910 | 0.1920 | 0.1800 | 0.1970 | 0.1760 | Singapore Dollar | /
| | SZL | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | Swaziland Lilangeni | /
| | TWD | 0.0000 | 0.0000 | 0.0000 | 4.6240 | 4.2260 | Taiwanese Dollar | /
| | USD | 7.1141 | 7.0963 | 7.4034 | 7.0714 | 7.4256 | US Dollar | *
| | ZMK | 730.2140 | 732.4050 | 612.9340 | 0.0000 | 600.6760 | Zambian Kwacha | /
| | ZWD | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | Zimbabwe Dollar | /
| |
Last Updated: 7 September 2010 6:00:30 PM
|
|