|
Finansiële Aanwysers

|
Absa: World Indicators
|
-
World Indicators
| Instrument | Price | % Moved | Open / Closed | | RAND/US$ | 7.35 | 0.96 | OPEN | | RAND/STERLING | 11.5188 | 0.35 | CLOSED | | GOLD | 1166.28 | -0.15 | OPEN | | PLATINUM | 1557.0 | -0.19 | OPEN | |
Last Updated: 30 July 2010 2:59:51 AM
|
|
Absa: JSE Indices
|
-
JSE Indices
| Instrument | Price | % Moved | Open / Closed | | FTSE/JSE:AFR ALL SH | 28550.07 | 0.64 | OPEN | | FTSE/JSE:AFR TOP 40 | 25409.97 | 0.69 | OPEN | | FTSE/JSE:AFR DEV CAP | 286.13 | 10.78 | OPEN | | FTSE/JSE:AFR FINAN | 21356.07 | 0.61 | OPEN | | FTSE/JSE:AFR GOLD MN | 2306.42 | 0.17 | OPEN | | FTSE/JSE:AFR INDUST | 26222.7 | 0.31 | OPEN | | FTSE/JSE:AFR MID CAP | 39480.17 | 0.4 | OPEN | | FTSE/JSE:AFR MINING | 32333.93 | 0.58 | OPEN | | FTSE/JSE:AFR OIL&GAS | 22290.23 | 1.91 | OPEN | | FTSE/JSE:AFR SMALL | 28736.8 | 0.31 | OPEN | | FTSE/JSE:AFR IND TRN | 94.68 | 0.32 | OPEN | | FTSE/JSE:AFR VEN CAP | 106.61 | 1.59 | OPEN | |
Last Updated: 30 July 2010 2:59:51 AM
|
|
Absa: Exchange Rates
|
-
Exchange Rates
| Currency | Bank Buying T/Transfers | Bank Buying Cheques | Bank Selling T/Cheques Drafts T/Transfers | Bank Buying Notes/T Cheques | Bank Selling Notes | Description | Multiply Or Divide | | AUD | 0.1545 | 0.1560 | 0.1472 | 0.1600 | 0.1450 | Australian Dollar | /
| | BWP | 0.9620 | 0.9670 | 0.8910 | 1.0210 | 0.8840 | Botswana Pula | /
| | CAD | 0.1450 | 0.1460 | 0.1370 | 0.1500 | 0.1350 | Canadian Dollar | /
| | CHF | 0.1452 | 0.1460 | 0.1381 | 0.1490 | 0.1360 | Swiss Franc | /
| | CZK | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | Czech Koruna | /
| | DKK | 0.8000 | 0.8040 | 0.7580 | 0.8650 | 0.7420 | Danish Kroner | /
| | EUR | 9.4254 | 9.3980 | 9.7657 | 9.3230 | 9.8591 | European Euro | *
| | GBP | 11.1648 | 11.1368 | 11.7166 | 10.9960 | 11.8045 | British Sterling | *
| | HKD | 1.0840 | 1.0910 | 1.0290 | 1.1150 | 1.0140 | Hong Kong Dollar | /
| | HUF | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | Hungarian Forint | /
| | ILS | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.4900 | Israeli Shekel | /
| | INR | 6.6720 | 6.7060 | 6.0360 | 0.0000 | 5.6740 | Indian Rupee | /
| | JPY | 12.1910 | 12.2160 | 11.6190 | 12.4250 | 11.5030 | Japanese Yen | /
| | KES | 11.3520 | 11.4150 | 10.4600 | 0.0000 | 10.2510 | Kenyan Shilling | /
| | KMF | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 64.5490 | Comorian Franc | /
| | MUR | 4.3240 | 4.3350 | 3.9300 | 4.4330 | 3.8510 | Mauritian Rupee | /
| | MWK | 21.6670 | 21.8910 | 19.2170 | 0.0000 | 18.8320 | Malawian Kwacha | /
| | MYR | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | Malaysian Ringgit | /
| | NAD | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | Namibian Dollar | /
| | NOK | 0.8510 | 0.8550 | 0.8130 | 0.8720 | 0.8010 | Norwegian Kroner | /
| | NZD | 0.1937 | 0.1950 | 0.1834 | 0.2000 | 0.1810 | New Zealand Dollar | /
| | PKR | 12.0180 | 12.0640 | 11.2270 | 0.0000 | 11.0590 | Pakistani Rupee | /
| | PLN | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | Polish Zloty | /
| | SAR | 0.5180 | 0.5220 | 0.5060 | 0.5370 | 0.4960 | Saudi Riyal | /
| | SCR | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | Seychelles Rupee | /
| | SEK | 1.0120 | 1.0190 | 0.9620 | 1.0470 | 0.9430 | Swedish Kronor | /
| | SGD | 0.1920 | 0.1930 | 0.1800 | 0.1980 | 0.1770 | Singapore Dollar | /
| | SZL | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | Swaziland Lilangeni | /
| | TWD | 0.0000 | 0.0000 | 0.0000 | 4.5830 | 4.1890 | Taiwanese Dollar | /
| | USD | 7.1784 | 7.1604 | 7.4703 | 7.1352 | 7.4927 | US Dollar | *
| | ZMK | 718.8160 | 720.9730 | 603.3670 | 0.0000 | 591.3000 | Zambian Kwacha | /
| | ZWD | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | Zimbabwe Dollar | /
| |
Last Updated: 30 July 2010 2:59:51 AM
|
|